Windows Hardware Minimum Requirements
According to the A+ exam objectives you need to be able to verify hardware compatibility against Microsoft's minimum requirements. Probably the best way to remember these specifications would surely be to see them side by side for comparision, so I've tabulated Microsoft's own minimum requirements below side-by-side.
Remember these are the absolute minimum specifications. Running Windows with these minimum specifications will not prove very fruitful.
| Hardware | Win 98 | Win Me | Win NT Workstation | Win 200 Pro | Win XP Pro |
|---|---|---|---|---|---|
| Processor | 486DX 66Mhz | Pentium 150Mhz | 486 33MHz, Pentium, Pentium PRO, 150Mhz Alpha | 133Mhz Intel Pentium or compatible | 233Mhz Intel Pentium/Celeron, AMD K6/Athlon/Duron |
| Memory | 16MB | 32MB | 16MB | 64MB | 64MB |
| Hard Disk Space | 140-335MB | 320MB | 110MB | 650MB | 1.5GB |
| Floppy Disk | 3 ½" Disk drive | 3 ½" Disk drive | Required if installing from boot disks | Required if installing from boot disks | None |
| CD-ROM | Required if installing from CD-ROM | Required | Required | Required | Required |
| Video | VGA | VGA | VGA | VGA | SVGA (800 x 600) |

0 Comments:
Post a Comment
<< Home